Note: This article refers to digital meters. For other types of gas and electricity meters, such as clock dial meters, take a look at our guide on How to read your gas & electricity meter.
All digital meters have a display or information button (clear or grey in colour) which lets you scroll through its different registers. What you’ll see will all depend on the type of meter you have.
The following information relates to Active Steam Meters, you'll see it labelled with an Active Stream logo, affixed on the terminal cover.
If you live in New South Wales, Queensland or South Australia, you’ll have one of the meters pictured below installed. Have a look to see which one is yours. For Victoria please see our FAQ on Electricity Digital Display meters.
Meter type: ‘Mk10D’ – Three phase, one element:
The table below shows meters register, LCD Label and Description.
Register | LCD | Description |
F03D | 01 | Standard Current Date and Time |
1E00 | 03 | Excess energy consumed by customer |
IE10 | 13 | Excess energy exported by customer |
Meter type ‘MK7C’ – One phase, one element:
LCD | Description |
01 | Standard Current Date and Time |
03 | Excess energy consumed by customer |
13 | Excess energy exported by customer |
Meter type ‘MK7A2’ – One phase, two element:
LCD | Description As Per Configuration |
01* | Standard Current Date and Time |
03* | Excess energy consumed by customer |
13* | Excess energy exported by solar system |
07* | Total energy consumed by customer’s hot water |
43 | This register should record zero |
53 | Total Excess energy consumed by customer |
63 | Total Excess energy exported by solar system |
*Some of the older meters will only have 4 LCD displays (01, 03, 07 and 13)
PFIT Solar Configuration
LCD | Description As Per Configuration |
01 | Standard Current Date and Time |
03 | Excess energy consumed by customer's load |
13 | This register should record zero for PFIT meters |
07 | Total energy consumed by solar system |
43 | Total energy produced by customer solar system |
53 | Total Excess energy consumed by customer |
63 | Total Excess energy exported by solar system |
* Lasdt updated 13th Feb 2018.